Busan I Park vs Bucheon FC 1995 – Prediction & Head to Head

Busan I Park logoBusan I ParkLDWWL
12 – 11Wins · 11 draws
Bucheon FC 1995 logoBucheon FC 1995LLLLD
Busan I Park 35%Draw 32%Bucheon FC 1995 32%
34Meetings
2.2Goals / game
47%Both scored
35%Over 2.5

Our record

Checked against the final scores
0/11X2 tip · in this fixture
0/1Double chance · in this fixture
0/1BTTS · in this fixture
0/1Over/Under 2.5 · in this fixture
7/20Our tips on Busan I Park · all games
11/20Our tips on Bucheon FC 1995 · all games

In the 1 Busan I Park vs Bucheon FC 1995 meeting we predicted, our 1X2 tip was right 0 times and our double chance 0 of 1. On Busan I Park's recent games: 7 of 20 tips correct (35%). On Bucheon FC 1995's recent games: 11 of 20 tips correct (55%).

All meetings (34)

Since 2016
19 Aug 2026 Busan I Park 0 – 0 Bucheon FC 1995 FA Cup ✗
12 Oct 2025 Busan I Park 1 – 2 Bucheon FC 1995 K League 2
26 Jul 2025 Busan I Park 4 – 2 Bucheon FC 1995 K League 2
08 Mar 2025 Bucheon FC 1995 0 – 2 Busan I Park K League 2
09 Nov 2024 Busan I Park 3 – 1 Bucheon FC 1995 K League 2
06 Jul 2024 Busan I Park 2 – 2 Bucheon FC 1995 K League 2
20 Apr 2024 Bucheon FC 1995 1 – 3 Busan I Park K League 2
29 Oct 2023 Busan I Park 2 – 1 Bucheon FC 1995 K League 2
30 Jul 2023 Bucheon FC 1995 0 – 0 Busan I Park K League 2
13 May 2023 Busan I Park 0 – 1 Bucheon FC 1995 K League 2
22 Aug 2022 Bucheon FC 1995 1 – 1 Busan I Park K League 2
26 Jun 2022 Busan I Park 0 – 2 Bucheon FC 1995 K League 2
04 May 2022 Bucheon FC 1995 3 – 1 Busan I Park K League 2
13 Mar 2022 Busan I Park 0 – 1 Bucheon FC 1995 K League 2
09 Oct 2021 Busan I Park 0 – 1 Bucheon FC 1995 K League 2
04 Jul 2021 Bucheon FC 1995 0 – 0 Busan I Park K League 2
29 May 2021 Busan I Park 1 – 1 Bucheon FC 1995 K League 2
02 May 2021 Bucheon FC 1995 0 – 2 Busan I Park K League 2
29 Sep 2019 Bucheon FC 1995 0 – 2 Busan I Park K League 2
20 Jul 2019 Busan I Park 2 – 2 Bucheon FC 1995 K League 2
20 May 2019 Bucheon FC 1995 1 – 3 Busan I Park K League 2
30 Mar 2019 Busan I Park 3 – 3 Bucheon FC 1995 K League 2
16 Sep 2018 Busan I Park 1 – 1 Bucheon FC 1995 K League 2
14 Jul 2018 Busan I Park 1 – 2 Bucheon FC 1995 K League 2
02 Jun 2018 Bucheon FC 1995 0 – 0 Busan I Park K League 2
28 Apr 2018 Bucheon FC 1995 1 – 0 Busan I Park K League 2
16 Sep 2017 Busan I Park 1 – 0 Bucheon FC 1995 K League 2
23 Jul 2017 Bucheon FC 1995 0 – 2 Busan I Park K League 2
06 May 2017 Busan I Park 1 – 0 Bucheon FC 1995 K League 2
25 Mar 2017 Bucheon FC 1995 1 – 0 Busan I Park K League 2
23 Oct 2016 Busan I Park 2 – 1 Bucheon FC 1995 K League 2
07 Sep 2016 Bucheon FC 1995 1 – 0 Busan I Park K League 2
18 Jun 2016 Busan I Park 0 – 2 Bucheon FC 1995 K League 2
21 May 2016 Bucheon FC 1995 1 – 1 Busan I Park K League 2

Meetings we predicted

Our tips: 0 of 1 correct
FT19 Aug
Busan I Park
Bucheon FC 1995
00 HT 0-0 Pens 3–5
12.85 X3.10 22.33
Tip 1Home✗ 55%
DC12✗ BTTSYes✗ O/UOver 2.5✗ CS2-1✗

More

Busan I Park vs Bucheon FC 1995 head to head

Busan I Park and Bucheon FC 1995 have met 34 times in the matches we have recorded: Busan I Park won 12, Bucheon FC 1995 won 11 and 11 ended in a draw. The meetings produced 2.2 goals per game, with both teams scoring in 47% and over 2.5 goals in 35% of them.

Head-to-head is only one part of a prediction – current form, home and away records and team news matter more for most matches. Our model weighs all of them for every fixture; check each club's page for their latest form and next matches.

Questions

What is the Busan I Park vs Bucheon FC 1995 head to head record?

In the 34 meetings we have recorded, Busan I Park won 12, Bucheon FC 1995 won 11 and 11 ended level. They scored 41 and 35 goals – 2.2 per game – with both teams scoring in 47% of matches.

How accurate are Supatips predictions for Busan I Park vs Bucheon FC 1995?

Our 1X2 tip was right in 0 of the 1 meetings we predicted. Each past meeting below shows a ✓ or ✗.

18+ only. Predictions are statistical estimates, not guarantees. Only stake what you can afford to lose.