Istra 1961 vs Dinamo Zagreb – Prediction & Head to Head

Istra 1961 logoIstra 1961LDWWW
3 – 32Wins · 7 draws
Dinamo Zagreb logoDinamo ZagrebLWLWW
Istra 1961 7%Draw 17%Dinamo Zagreb 76%
42Meetings
2.9Goals / game
36%Both scored
60%Over 2.5

Our record

Checked against the final scores
1/21X2 tip · in this fixture
1/1Double chance · in this fixture
1/2BTTS · in this fixture
1/2Over/Under 2.5 · in this fixture
5/20Our tips on Istra 1961 · all games
10/20Our tips on Dinamo Zagreb · all games

In the 2 Istra 1961 vs Dinamo Zagreb meetings we predicted, our 1X2 tip was right 1 time and our double chance 1 of 1. On Istra 1961's recent games: 5 of 20 tips correct (25%). On Dinamo Zagreb's recent games: 10 of 20 tips correct (50%).

All meetings (42)

Since 2016
29 Aug 2026 Istra 1961 2 – 2 Dinamo Zagreb HNL ✗ 22 Apr 2026 Istra 1961 0 – 2 Dinamo Zagreb HNL ✓
14 Feb 2026 Dinamo Zagreb 4 – 0 Istra 1961 HNL
09 Nov 2025 Istra 1961 2 – 1 Dinamo Zagreb HNL
23 Aug 2025 Dinamo Zagreb 3 – 0 Istra 1961 HNL
05 Apr 2025 Istra 1961 3 – 0 Dinamo Zagreb HNL
25 Jan 2025 Dinamo Zagreb 3 – 1 Istra 1961 HNL
19 Oct 2024 Istra 1961 2 – 2 Dinamo Zagreb HNL
02 Aug 2024 Dinamo Zagreb 5 – 0 Istra 1961 HNL
07 Apr 2024 Dinamo Zagreb 4 – 1 Istra 1961 HNL
27 Jan 2024 Istra 1961 0 – 1 Dinamo Zagreb HNL
08 Oct 2023 Dinamo Zagreb 3 – 0 Istra 1961 HNL
29 Jul 2023 Istra 1961 0 – 3 Dinamo Zagreb HNL
22 Apr 2023 Istra 1961 0 – 0 Dinamo Zagreb HNL
15 Mar 2023 Istra 1961 1 – 0 Dinamo Zagreb HNL
10 Feb 2023 Dinamo Zagreb 1 – 0 Istra 1961 HNL
29 Jul 2022 Dinamo Zagreb 4 – 1 Istra 1961 HNL
15 Apr 2022 Dinamo Zagreb 3 – 0 Istra 1961 HNL
06 Feb 2022 Istra 1961 1 – 2 Dinamo Zagreb HNL
15 Dec 2021 Istra 1961 0 – 2 Dinamo Zagreb HNL
24 Oct 2021 Dinamo Zagreb 1 – 1 Istra 1961 HNL
19 May 2021 Dinamo Zagreb 6 – 3 Istra 1961 Cup
18 Apr 2021 Dinamo Zagreb 1 – 0 Istra 1961 HNL
07 Feb 2021 Istra 1961 0 – 1 Dinamo Zagreb HNL
08 Nov 2020 Dinamo Zagreb 5 – 0 Istra 1961 HNL
21 Aug 2020 Istra 1961 0 – 1 Dinamo Zagreb HNL
18 Jul 2020 Istra 1961 0 – 0 Dinamo Zagreb HNL
08 Mar 2020 Dinamo Zagreb 2 – 0 Istra 1961 HNL
30 Nov 2019 Istra 1961 1 – 2 Dinamo Zagreb HNL
13 Sep 2019 Dinamo Zagreb 1 – 0 Istra 1961 HNL
13 Apr 2019 Istra 1961 0 – 4 Dinamo Zagreb HNL
09 Feb 2019 Dinamo Zagreb 1 – 0 Istra 1961 HNL
20 Oct 2018 Istra 1961 1 – 4 Dinamo Zagreb HNL
03 Aug 2018 Dinamo Zagreb 3 – 0 Istra 1961 HNL
08 Apr 2018 Istra 1961 0 – 4 Dinamo Zagreb HNL
09 Dec 2017 Dinamo Zagreb 5 – 1 Istra 1961 HNL
24 Sep 2017 Istra 1961 0 – 0 Dinamo Zagreb HNL
15 Jul 2017 Dinamo Zagreb 2 – 0 Istra 1961 HNL
17 May 2017 Dinamo Zagreb 2 – 1 Istra 1961 HNL
19 Mar 2017 Istra 1961 0 – 3 Dinamo Zagreb HNL
18 Nov 2016 Dinamo Zagreb 1 – 1 Istra 1961 HNL
28 Aug 2016 Istra 1961 1 – 2 Dinamo Zagreb HNL

Meetings we predicted

Our tips: 1 of 2 correct
FT29 Aug
Istra 1961
Dinamo Zagreb
22 HT 2-1
15.70 X4.10 21.50
Tip 2Away✗ 85%
DCX2✓ BTTSNo✗ O/UOver 2.5✓ CS0-3✗
FT22 Apr
Istra 1961
Dinamo Zagreb
02 HT 0-2
111.50 X5.30 21.23
Tip 2Away✓ 75%
BTTSNo✓ O/UOver 2.5✗ CS0-3✗

More

Istra 1961 vs Dinamo Zagreb head to head

Istra 1961 and Dinamo Zagreb have met 42 times in the matches we have recorded: Istra 1961 won 3, Dinamo Zagreb won 32 and 7 ended in a draw. The meetings produced 2.9 goals per game, with both teams scoring in 36% and over 2.5 goals in 60% of them.

Head-to-head is only one part of a prediction – current form, home and away records and team news matter more for most matches. Our model weighs all of them for every fixture; check each club's page for their latest form and next matches.

Questions

What is the Istra 1961 vs Dinamo Zagreb head to head record?

In the 42 meetings we have recorded, Istra 1961 won 3, Dinamo Zagreb won 32 and 7 ended level. They scored 24 and 96 goals – 2.9 per game – with both teams scoring in 36% of matches.

How accurate are Supatips predictions for Istra 1961 vs Dinamo Zagreb?

Our 1X2 tip was right in 1 of the 2 meetings we predicted. Each past meeting below shows a ✓ or ✗.

18+ only. Predictions are statistical estimates, not guarantees. Only stake what you can afford to lose.