Partizani vs Vllaznia Shkodër – Prediction & Head to Head

Partizani logoPartizaniLLLWW
18 – 14Wins · 16 draws
Vllaznia Shkodër logoVllaznia ShkodërLWLDW
Partizani 38%Draw 33%Vllaznia Shkodër 29%
48Meetings
1.9Goals / game
40%Both scored
27%Over 2.5

Next meeting

Sun 22 Nov, 17:00 WAT · Superliga
17:0022 Nov
Partizani
Vllaznia Shkodër
––
1– X– 2–
Tip –
BTTS– O/U–

Full match preview →

Our record

Checked against the final scores
0/11X2 tip · in this fixture
1/1Double chance · in this fixture
0/1BTTS · in this fixture
0/1Over/Under 2.5 · in this fixture
7/19Our tips on Partizani · all games
8/20Our tips on Vllaznia Shkodër · all games

In the 1 Partizani vs Vllaznia Shkodër meeting we predicted, our 1X2 tip was right 0 times and our double chance 1 of 1. On Partizani's recent games: 7 of 19 tips correct (37%). On Vllaznia Shkodër's recent games: 8 of 20 tips correct (40%).

All meetings (48)

Since 2013
05 Sep 2026 Vllaznia Shkodër 2 – 3 Partizani Superliga ✗
04 Apr 2026 Partizani 0 – 2 Vllaznia Shkodër Superliga
24 Jan 2026 Vllaznia Shkodër 1 – 0 Partizani Superliga
23 Nov 2025 Partizani 1 – 1 Vllaznia Shkodër Superliga
13 Sep 2025 Vllaznia Shkodër 4 – 1 Partizani Superliga
05 Mar 2025 Vllaznia Shkodër 2 – 0 Partizani Superliga
20 Dec 2024 Partizani 2 – 0 Vllaznia Shkodër Superliga
26 Oct 2024 Vllaznia Shkodër 2 – 2 Partizani Superliga
19 Aug 2024 Partizani 0 – 1 Vllaznia Shkodër Superliga
07 Apr 2024 Partizani 0 – 0 Vllaznia Shkodër Superliga
28 Jan 2024 Vllaznia Shkodër 1 – 1 Partizani Superliga
06 Nov 2023 Partizani 4 – 1 Vllaznia Shkodër Superliga
14 Sep 2023 Vllaznia Shkodër 0 – 0 Partizani Superliga
21 May 2023 Partizani 2 – 1 Vllaznia Shkodër Superliga
15 Mar 2023 Partizani 1 – 0 Vllaznia Shkodër Cup
11 Mar 2023 Vllaznia Shkodër 1 – 1 Partizani Superliga
01 Mar 2023 Vllaznia Shkodër 3 – 1 Partizani Cup
13 Jan 2023 Partizani 1 – 2 Vllaznia Shkodër Superliga
07 Oct 2022 Vllaznia Shkodër 1 – 2 Partizani Superliga
23 Apr 2022 Vllaznia Shkodër 0 – 0 Partizani Superliga
13 Apr 2022 Vllaznia Shkodër 1 – 1 Partizani Cup
31 Mar 2022 Partizani 0 – 0 Vllaznia Shkodër Cup
19 Feb 2022 Partizani 1 – 1 Vllaznia Shkodër Superliga
08 Dec 2021 Vllaznia Shkodër 1 – 0 Partizani Superliga
26 Sep 2021 Partizani 1 – 1 Vllaznia Shkodër Superliga
21 May 2021 Partizani 0 – 1 Vllaznia Shkodër Superliga
03 Apr 2021 Vllaznia Shkodër 0 – 0 Partizani Superliga
31 Jan 2021 Partizani 0 – 0 Vllaznia Shkodër Superliga
13 Dec 2020 Vllaznia Shkodër 1 – 0 Partizani Superliga
24 Jul 2020 Partizani 3 – 0 Vllaznia Shkodër Superliga
09 Mar 2020 Vllaznia Shkodër 1 – 0 Partizani Superliga
22 Dec 2019 Partizani 1 – 0 Vllaznia Shkodër Superliga
19 Oct 2019 Vllaznia Shkodër 1 – 3 Partizani Superliga
13 May 2018 Partizani 2 – 0 Vllaznia Shkodër Superliga
14 Mar 2018 Vllaznia Shkodër 0 – 0 Partizani Superliga
22 Dec 2017 Partizani 3 – 1 Vllaznia Shkodër Superliga
22 Oct 2017 Vllaznia Shkodër 0 – 1 Partizani Superliga
17 Apr 2016 Partizani 3 – 0 Vllaznia Shkodër Superliga
13 Feb 2016 Vllaznia Shkodër 1 – 1 Partizani Superliga
23 Nov 2015 Partizani 1 – 0 Vllaznia Shkodër Superliga
13 Sep 2015 Vllaznia Shkodër 1 – 2 Partizani Superliga
17 May 2015 Partizani 1 – 0 Vllaznia Shkodër Superliga
08 Mar 2015 Vllaznia Shkodër 1 – 0 Partizani Superliga
17 Dec 2014 Partizani 0 – 1 Vllaznia Shkodër Superliga
19 Oct 2014 Vllaznia Shkodër 0 – 1 Partizani Superliga
16 Mar 2014 Vllaznia Shkodër 0 – 1 Partizani Superliga
23 Feb 2014 Vllaznia Shkodër 1 – 1 Partizani Superliga
26 Oct 2013 Partizani 0 – 1 Vllaznia Shkodër Superliga

Meetings we predicted

Our tips: 0 of 1 correct
FT05 Sep
Vllaznia Shkodër
Partizani
23 HT 1-2
11.70 X3.30 24.50
Tip 1Home✗ 70%
DC12✓ BTTSNo✗ O/UUnder 2.5✗ CS1-0✗

More

Partizani vs Vllaznia Shkodër head to head

Partizani and Vllaznia Shkodër have met 48 times in the matches we have recorded: Partizani won 18, Vllaznia Shkodër won 14 and 16 ended in a draw. The meetings produced 1.9 goals per game, with both teams scoring in 40% and over 2.5 goals in 27% of them. Their next meeting is on Sunday 22 November at 17:00 WAT.

Head-to-head is only one part of a prediction – current form, home and away records and team news matter more for most matches. Our model weighs all of them for every fixture; check each club's page for their latest form and next matches.

Questions

What is the Partizani vs Vllaznia Shkodër head to head record?

In the 48 meetings we have recorded, Partizani won 18, Vllaznia Shkodër won 14 and 16 ended level. They scored 49 and 40 goals – 1.9 per game – with both teams scoring in 40% of matches.

When is the next Partizani vs Vllaznia Shkodër match?

Partizani host Vllaznia Shkodër on Sunday 22 November at 17:00 WAT in the Superliga.

How accurate are Supatips predictions for Partizani vs Vllaznia Shkodër?

Our 1X2 tip was right in 0 of the 1 meetings we predicted. Each past meeting below shows a ✓ or ✗.

18+ only. Predictions are statistical estimates, not guarantees. Only stake what you can afford to lose.